<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Esite Code Log</title>
	<atom:link href="http://esite.ch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://esite.ch</link>
	<description>Project news, code snippets, bookmarks, scripts, howtos, …</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Happy Diodon New Year with 0.7.0 by user</title>
		<link>http://esite.ch/2012/01/04/happy-diodon-new-year-with-0-7-0/#comment-1225</link>
		<dc:creator>user</dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://esite.ch/?p=382#comment-1225</guid>
		<description>great work, this is the best clipboard manager</description>
		<content:encoded><![CDATA[<p>great work, this is the best clipboard manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s new on the Diodon front? by Happy Diodon New Year with 0.7.0 &#124; The Esite Code Log</title>
		<link>http://esite.ch/2011/12/03/whats-new-on-the-diodon-front/#comment-845</link>
		<dc:creator>Happy Diodon New Year with 0.7.0 &#124; The Esite Code Log</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://esite.ch/?p=370#comment-845</guid>
		<description>[...] The Esite Code Log   Project news, code snippets, bookmarks, scripts, howtos, …    Skip to content HomeAbout        &#8592; What&#8217;s new on the Diodon front? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Esite Code Log   Project news, code snippets, bookmarks, scripts, howtos, …    Skip to content HomeAbout        &larr; What&#8217;s new on the Diodon front? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diodon 0.6.0 released and how to build it on your preferred distribution by Diodon, un gestor del portapapeles con Indicador y Lens &#124; El atareao</title>
		<link>http://esite.ch/2011/10/29/diodon-0-6-0-released-and-how-to-build-it-on-your-preferred-distribution/#comment-494</link>
		<dc:creator>Diodon, un gestor del portapapeles con Indicador y Lens &#124; El atareao</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://esite.ch/?p=351#comment-494</guid>
		<description>[...] &#124; TuxGarage Mas información &#124; The Esite Code Log AKPC_IDS += &quot;5366,&quot;;Popularity: unranked [?]  Wikio  [...]</description>
		<content:encoded><![CDATA[<p>[...] | TuxGarage Mas información | The Esite Code Log AKPC_IDS += &quot;5366,&quot;;Popularity: unranked [?]  Wikio  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diodon 0.6.0 released and how to build it on your preferred distribution by Oliver Sauder</title>
		<link>http://esite.ch/2011/10/29/diodon-0-6-0-released-and-how-to-build-it-on-your-preferred-distribution/#comment-463</link>
		<dc:creator>Oliver Sauder</dc:creator>
		<pubDate>Sun, 30 Oct 2011 17:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://esite.ch/?p=351#comment-463</guid>
		<description>Adding some static values to the bottom would be a good idea for a plugin. I will open up a blueprint where all possible ideas for plugins can be discussed.

When it comes to the lens. The lens accesses the very same content the indicator does and such are limited.
I am aware that this is a limitation which is not always desired (especially when using a lens which supports filtering).

However when using the current storage algorithm it would just use way to much memory therefore there is a limitation.
I have been thinking about a zeitgeist integration which might solve this issue. I will have to do some more research on that.</description>
		<content:encoded><![CDATA[<p>Adding some static values to the bottom would be a good idea for a plugin. I will open up a blueprint where all possible ideas for plugins can be discussed.</p>
<p>When it comes to the lens. The lens accesses the very same content the indicator does and such are limited.<br />
I am aware that this is a limitation which is not always desired (especially when using a lens which supports filtering).</p>
<p>However when using the current storage algorithm it would just use way to much memory therefore there is a limitation.<br />
I have been thinking about a zeitgeist integration which might solve this issue. I will have to do some more research on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diodon 0.6.0 released and how to build it on your preferred distribution by razvi_me</title>
		<link>http://esite.ch/2011/10/29/diodon-0-6-0-released-and-how-to-build-it-on-your-preferred-distribution/#comment-458</link>
		<dc:creator>razvi_me</dc:creator>
		<pubDate>Sat, 29 Oct 2011 21:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://esite.ch/?p=351#comment-458</guid>
		<description>congrats!
Btw, are you going to implement static entries (3 or 4 entries at the bottom of the clipboard)?

Why don&#039;t you allow the lens to store all the entries (even if that would means thousands)?</description>
		<content:encoded><![CDATA[<p>congrats!<br />
Btw, are you going to implement static entries (3 or 4 entries at the bottom of the clipboard)?</p>
<p>Why don&#8217;t you allow the lens to store all the entries (even if that would means thousands)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramping up plugin system for Diodon by Diodon 0.6.0 released and how to build it on your preferred distribution &#124; The Esite Code Log</title>
		<link>http://esite.ch/2011/10/13/ramping-up-plugin-system-for-diodon/#comment-457</link>
		<dc:creator>Diodon 0.6.0 released and how to build it on your preferred distribution &#124; The Esite Code Log</dc:creator>
		<pubDate>Sat, 29 Oct 2011 09:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://esite.ch/?p=305#comment-457</guid>
		<description>[...] The last stable release of Diodon had been released quite a while ago. However the development has been going on and major changes now are ready to be released. Some of the changes have been discussed in this blog post [...]</description>
		<content:encoded><![CDATA[<p>[...] The last stable release of Diodon had been released quite a while ago. However the development has been going on and major changes now are ready to be released. Some of the changes have been discussed in this blog post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramping up plugin system for Diodon by When will Diodon be stable for Oneiric? &#124; The Esite Code Log</title>
		<link>http://esite.ch/2011/10/13/ramping-up-plugin-system-for-diodon/#comment-443</link>
		<dc:creator>When will Diodon be stable for Oneiric? &#124; The Esite Code Log</dc:creator>
		<pubDate>Tue, 18 Oct 2011 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://esite.ch/?p=305#comment-443</guid>
		<description>[...] The Esite Code Log   Project news, code snippets, bookmarks, scripts, howtos, …    Skip to content HomeAbout        &#8592; Ramping up plugin system for Diodon [...]</description>
		<content:encoded><![CDATA[<p>[...] The Esite Code Log   Project news, code snippets, bookmarks, scripts, howtos, …    Skip to content HomeAbout        &larr; Ramping up plugin system for Diodon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramping up plugin system for Diodon by razvi_me</title>
		<link>http://esite.ch/2011/10/13/ramping-up-plugin-system-for-diodon/#comment-441</link>
		<dc:creator>razvi_me</dc:creator>
		<pubDate>Sun, 16 Oct 2011 18:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://esite.ch/?p=305#comment-441</guid>
		<description>I just love diodon and your new plugin-based way (I&#039;ve just tested the daily build).</description>
		<content:encoded><![CDATA[<p>I just love diodon and your new plugin-based way (I&#8217;ve just tested the daily build).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After updating to Natty: Why has Diodon stopped working? by Diodon 0.5.0 and what to do when diodon does not start &#124; Esite Blog</title>
		<link>http://esite.ch/2011/05/19/why-has-diodon-stopped-working/#comment-239</link>
		<dc:creator>Diodon 0.5.0 and what to do when diodon does not start &#124; Esite Blog</dc:creator>
		<pubDate>Sat, 02 Jul 2011 12:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://esite.ch/?p=164#comment-239</guid>
		<description>[...] Firstly checkout out the post After updating to Natty: Why has Diodon stopped working?. [...]</description>
		<content:encoded><![CDATA[<p>[...] Firstly checkout out the post After updating to Natty: Why has Diodon stopped working?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neue CleverCleaner Webseite by Sliver</title>
		<link>http://esite.ch/2008/02/12/neue-clevercleaner-webseite/#comment-10</link>
		<dc:creator>Sliver</dc:creator>
		<pubDate>Sat, 06 Dec 2008 21:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esite.ch/?p=25#comment-10</guid>
		<description>Das ist wirklich eine clevere (und wichtige) Frage ;).

Um diese Frage der Rechte von Inhalten (was darf man, was darf man nicht) einheitlich und verständlich festzusetzen, habe ich alle Inhalte der CleverCleaner Webseite unter die Creative Commons BY gesetzt. Nähere Informationen findet man unter http://clevercleaner.esite.ch/?p=26&amp;lan=german

Von dem her darf man nun das CleverCleaner Logo auch in Bannern zur Verlinkung auf CleverCleaner verwenden.</description>
		<content:encoded><![CDATA[<p>Das ist wirklich eine clevere (und wichtige) Frage <img src='http://esite.ch/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>Um diese Frage der Rechte von Inhalten (was darf man, was darf man nicht) einheitlich und verständlich festzusetzen, habe ich alle Inhalte der CleverCleaner Webseite unter die Creative Commons BY gesetzt. Nähere Informationen findet man unter <a href="http://clevercleaner.esite.ch/?p=26&#038;lan=german" rel="nofollow">http://clevercleaner.esite.ch/?p=26&#038;lan=german</a></p>
<p>Von dem her darf man nun das CleverCleaner Logo auch in Bannern zur Verlinkung auf CleverCleaner verwenden.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

